Chore app data: 12 apps, 7 storefronts
Country availability, declared languages, pricing, and how each app signs a child in. Free to reuse with attribution.
The short answers
Each of these is answered in full, with the evidence, further down.
- Which chore apps work outside the US? Nine of twelve. BusyKid, Greenlight and Acorns Early are United States only and return 404 on every other App Store checked.
- Which are available in languages other than English? Five: NeatKid (31 languages), Chores & Allowance Bot (11), FamilyWall (11), Nipto (10) and GrowTide (6). All five cover Spanish, French, German, Italian and Portuguese.
- Which apps never create an account for your child? GrowTide, Chorsee and BusyKid. Homey and Chores & Allowance Bot put the family on one shared login. Six do not document it.
- What do they cost? $1.99 to $9.99 a month. Nipto is cheapest but has no allowance features; NeatKid at $4.99 is the cheapest that tracks allowance, then GrowTide at $5.49.
- Which has the most users? Cozi and FamilyWall, both above five million Google Play installs. Neither is chore-first.
- Does a localized store listing mean a translated app? No, and reviewers of several multilingual-listed apps say they cannot switch the interface out of English.
This page exists because the answers above were not published anywhere when I went looking for them. Store listings do not tell you whether an app is sold in your country, most publishers do not say whether they create an account for your child, and three of the best-known apps publish no price on their store listing at all.
I maintain this because I build one of the twelve. GrowTide is in the tables as a row like any other, and where it comes off worse, that is what the row says. If you find an error, tell me and I will correct it and note the change.
Reuse. This data is free to reuse, including commercially, under CC BY 4.0. Please credit "GrowTide chore app data, verified 17 August 2026" and link to this page. Prices and store data go stale fast; re-check anything older than about 45 days.
Method
- Availability is an HTTP request to
apps.apple.com/<country>/app/id<id>per storefront. A 404 means the app has no listing in that country. - Languages come from the App Store listing's own Languages field, cross-checked against the iTunes Lookup API language codes and each page's "English and N more" strip. Each row records the app version the list was read from, because a publisher can add or drop languages in any release.
- Prices are the US App Store in-app purchase tiers, except where an app bills outside the store, in which case the figure comes from the company's own pricing page and is marked as such.
- Child sign-in comes from each publisher's own FAQ or support documentation, quoted where it is unambiguous. Where a publisher does not document it, the cell says so rather than guessing.
- Size is Apple's US rating count and Google Play's rating, review count and install bracket. Google publishes brackets rather than exact installs; they are reproduced as brackets.
Which chore apps for kids are available outside the United States?
Nine of the twelve are sold in all seven countries checked: GrowTide, Nipto, NeatKid, Chores & Allowance Bot, FamilyWall, Chorsee, Homey, S'moresUp and Cozi. Three are United States only: BusyKid, Greenlight and Acorns Early. Those three return HTTP 404 on the UK, Spanish, Italian, French, German and Brazilian App Store, checked 17 August 2026, so a family outside the US cannot install them at all.
| App | US | UK | Spain | Italy | France | Germany | Brazil |
|---|---|---|---|---|---|---|---|
| GrowTide | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Nipto | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NeatKid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chores & Allowance Bot | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FamilyWall | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chorsee | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Homey | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| S'moresUp | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cozi Family Organizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| BusyKid | Yes | No | No | No | No | No | No |
| Greenlight | Yes | No | No | No | No | No | No |
| Acorns Early | Yes | No | No | No | No | No | No |
BusyKid, Greenlight and Acorns Early are United States only. They have no App Store listing in the UK, Spain, Italy, France, Germany or Brazil. All three are built around a debit card issued in the US; BusyKid's own FAQ says its cards "can not be shipped outside the US" and that investing is open to US citizens only. They are widely recommended in non-English roundups to readers who cannot install them.
Which chore apps for kids are available in languages other than English?
Five of the twelve declare more than English on their App Store listing: NeatKid (31 languages), Chores & Allowance Bot (11), FamilyWall (11), Nipto (10) and GrowTide (6). The other seven are English only: Chorsee, Homey, S'moresUp, BusyKid, Greenlight, Acorns Early and Cozi. All five of the multilingual ones cover Spanish, French, German, Italian and Portuguese. A declared language is a publisher claim about the app binary, not proof the interface is translated, which is covered further down.
| App | Count | Version read | Languages |
|---|---|---|---|
| NeatKid | 31 | 3.2.1 (14 Aug 2026) | Catalan, Chinese (Simplified), Chinese (Traditional), Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian Bokmål, Polish, Portuguese, Romanian, Russian, Slovak, Spanish, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Chores & Allowance Bot | 11 | 4.9.91 (9 Dec 2025) | Chinese, English, French, German, Hindi, Italian, Japanese, Korean, Portuguese, Russian, Spanish |
| FamilyWall | 11 | 12.2.3 (17 Aug 2026) | Dutch, English, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish, Swedish |
| Nipto | 10 | 2.15.1 (31 May 2026) | Dutch, English, French, German, Italian, Japanese, Korean, Portuguese, Spanish, Swedish |
| GrowTide | 6 | 1.3.6 (14 Aug 2026) | English, Spanish, French, German, Italian, Portuguese (Brazil). Note: the App Store Languages field currently reads English only, because of a missing localization declaration in the iOS build. The six translations ship in the app. |
| Chorsee | 1 | 2.14.3 (8 Apr 2026) | English |
| Homey | 1 | 6.2.8 (29 Jan 2026) | English |
| S'moresUp | 1 | 09.10.20 (23 Oct 2025) | English |
| BusyKid | 1 | 3.34.05 (19 Jun 2026) | English |
| Greenlight | 1 | 8.6.0 (6 Aug 2026) | English |
| Acorns Early | 1 | 9.7.0 (17 Aug 2026) | English |
| Cozi Family Organizer | 1 | 2026.04.17 (20 Apr 2026) | English |
Which chore app companies publish a website in more than one language?
Only two of the twelve: GrowTide and FamilyWall. The other ten publish an English-only website, including NeatKid, Nipto and Chores & Allowance Bot, which declare 31, 10 and 11 app languages respectively. Measured by hreflang alternates on each publisher's homepage, 17 August 2026. If you are researching these apps in Spanish, French, German, Italian or Portuguese, ten of the twelve companies have published nothing for you to read.
| Publisher site | Localized | Languages declared on the site |
|---|---|---|
| growtide.app | Yes | de, en, es, fr, it, pt-BR, x-default |
| familywall.com | Yes | de, en, es, fr, it, pt |
| neatkid.io | No | English only, against 31 declared app languages |
| nipto.app | No | English only, against 10 declared app languages |
| wingboat.com/AllowanceBot | No | English only, against 11 declared app languages |
| chorsee.com | No | English only |
| homeyapp.net | No | English only |
| smoresup.com | No | English only |
| busykid.com | No | English only |
| greenlight.com | No | English only |
| acorns.com/early | No | English only |
| cozi.com | No | English only |
nipto.app serves 785 bytes of HTML and no server-rendered content. A browser runs its JavaScript and builds a complete marketing site, so a person sees a normal page; anything that does not execute JavaScript sees nothing.
How much do chore apps for kids cost?
From $1.99 to $9.99 a month. Nipto is the cheapest at $1.99 a month, but has no allowance features at all; the cheapest that does track allowance is NeatKid at $4.99, then GrowTide at $5.49. Chores & Allowance Bot is the most expensive monthly subscription at $9.99. Figures are US App Store in-app purchase tiers, except the three marked off-store, which bill outside the app stores and whose prices come from the company's own pricing page.
| App | Monthly | Yearly | One-time | Source |
|---|---|---|---|---|
| Nipto | $1.99 | $12.99 | $17.99 | App Store |
| BusyKid | $4.00 | $48.00 | No | Off-store, busykid.com |
| Acorns Early | $4.00 | Not listed | No | Off-store, acorns.com |
| NeatKid | $4.99 | $34.99 | $79.99 | App Store, billing period not stated |
| GrowTide | $5.49 | $49.99 | No | App Store |
| Greenlight | $5.99 to $19.98 | Not listed | No | Off-store, greenlight.com, four tiers, up to 5 kids |
| Homey | $6.99 | $59.99 | No | App Store |
| S'moresUp | $7.99 | $79.99 | No | App Store; its site says $9.99 from July 2026 |
| FamilyWall | $7.99 | $44.99 | No | App Store |
| Chorsee | $8.99 | $39.99 | $119.99 | App Store |
| Chores & Allowance Bot | $9.99 | $39.99 | No | App Store |
| Cozi Family Organizer | Not listed | $39.00 Gold, $79.00 Max | No | cozi.com; App Store carries legacy Gold tiers $29.99 to $59.99 |
NeatKid's three tiers state no billing period. They are named "Family Chores & Allowance" ($4.99), "Chores Tracker for Kids" ($34.99) and "Children Chores Chart" ($79.99). The monthly, yearly and one-time split above is inferred from the amounts, not stated by the listing, and NeatKid's website publishes no pricing at all.
Do chore apps create an account for your child?
Three of the twelve document that they never create a child account: GrowTide, Chorsee and BusyKid all sign a child in with a code from the parent instead of a login and password. Two put the whole family on one shared login: Homey and Chores & Allowance Bot. Cozi has no child mode at all. The remaining six do not document it anywhere. This matters for anyone weighing what a chore app collects about a child, and most store listings never answer it.
| App | Child account? | How the child gets in |
|---|---|---|
| GrowTide | No | Parent generates a six-character code that expires in five minutes; up to three devices per child. No password is created for the child. |
| Chorsee | No | Six-digit household ID entered through "Join Household" during onboarding, with an optional per-child PIN to check chores off. |
| BusyKid | No | Child enters the parent's email address plus a five-letter code the parent reads out; profiles then sit behind a PIN. |
| Homey | Shared login | "Kids can login with just the shared family password." A personal password is needed only to belong to two households. |
| Chores & Allowance Bot | Shared login | "Just login to the app with the same email and password." An optional parental passcode blocks changes. |
| Cozi Family Organizer | None | No kid mode at all. |
| Nipto | Not stated | Not documented on its site. |
| NeatKid | Not stated | Its FAQ says multiple children sit on one family account, but does not describe a child login. |
| FamilyWall | Not stated | Not documented on its site. |
| S'moresUp | Not stated | Not documented on its site. |
| Greenlight | Not stated | Not documented on its site. |
| Acorns Early | Not stated | Not documented on its site. |
Which chore app for kids has the most users?
Cozi and FamilyWall are the most installed, both in Google Play's 5,000,000+ bracket, followed by Greenlight at 1,000,000+. By Apple US rating count the order is different: Greenlight leads with 488,121, then Cozi with 396,376. Apple counts ratings separately in every country and Google publishes install brackets that Apple does not publish at all, so reading one store alone gives the wrong answer.
| App | Apple US ratings | Play rating | Play reviews | Play installs |
|---|---|---|---|---|
| Greenlight | 488,121 (4.80) | 4.7 | 85.2K | 1,000,000+ |
| Cozi Family Organizer | 396,376 (4.81) | 4.7 | 119K | 5,000,000+ |
| FamilyWall | 22,139 (4.85) | 4.7 | 101K | 5,000,000+ |
| Chorsee | 11,504 (4.58) | 4.4 | 140 | 10,000+ |
| Chores & Allowance Bot | 10,844 (4.52) | 4.5 | 2.8K | 100,000+ |
| Acorns Early | 9,597 (4.65) | 4.5 | 3.12K | 100,000+ |
| Homey | 2,779 (4.05) | 2.7 | 681 | 100,000+ |
| BusyKid | 1,505 (3.39) | 3.7 | 2.1K | 500,000+ |
| NeatKid | 905 (4.74) | 4.5 | 1.54K | 100,000+ |
| S'moresUp | 895 (4.21) | 3.1 | 1.03K | 100,000+ |
| Nipto | 862 (4.70) | 4.5 | 6.72K | 500,000+ |
| GrowTide | 6 (5.00) | None yet | None yet | 50+ |
Two splits are worth naming. Chorsee is an iPhone app in practice, with 11,504 Apple ratings against 140 Google Play reviews, the widest platform gap in the set. Homey's stores disagree most, at 4.05 on the US App Store against 2.7 on Google Play. And GrowTide, mine, is the smallest app on this page by a wide margin; the row says so because that is what the data says.
Does a chore app being listed in your language mean the app is translated?
No. Several apps that declare a language on their store listing ship an interface users cannot switch into it. This is the most repeated complaint across the per-country review feeds, and it is why the language column above should be treated as a claim to test rather than a verified fact. Three examples, quoted verbatim from Apple's public review feeds:
- Nipto has three Spanish reviews titled "Idioma", meaning "language". One reads "No encuento como cambiar el idioma al español" (sic). Nipto declares Spanish.
- Homey has a German reviewer whose app opened in Spanish: "es war leider in spanisch als ich es runtergeladen hab… und nirgends kann man es umstellen."
- Flatastic, a German flatshare app in the same category, draws it in the purest form from a Spanish reviewer: "En las imágenes en app store aparece en español, cuando entras en la app no es posible cambiar el idioma a español."
Treat the language column in section 2 as a publisher claim to be tested, not a verified fact.
App identifiers
For anyone wanting to reproduce or extend this.
| App | Apple ID | Play package |
|---|---|---|
| GrowTide | 6773736540 | com.growtide.growtide |
| Nipto | 1504877473 | com.nipto.niptoapp |
| NeatKid | 6480269902 | io.neatkid.android |
| Chores & Allowance Bot | 629797415 | com.wingboat.AllowanceBot |
| FamilyWall | 496889629 | com.familywall |
| Chorsee | 1611068600 | com.bennoland.chorsee |
| Homey | 1033286805 | com.homey.app |
| S'moresUp | 1287367596 | com.rotation5.smoresup |
| BusyKid | 1474508509 | com.busykid.app.mobile |
| Greenlight | 1049340702 | me.greenlight |
| Acorns Early | 6566186346 | com.acorns.early |
| Cozi Family Organizer | 407108860 | com.cozi.androidfree |
Changes
- 17 August 2026. First publication. All twelve apps verified across seven storefronts.
Related
- Best chore and allowance apps for kids in 2026, the write-up this data supports
- Mejores apps de tareas para niños en 2026, the Spanish edition